Model & Series Reference
BrightSign has several generations of players, and several models within those generations, so players can be referenced with multiple names. The tables below clarify which models are included in references such as "XD4" "Series 4" and "XDx34".
Series 6 - Introduced from 2025
Family Reference | Alternate Family References | Models | OS Family |
|---|---|---|---|
XS6 | camaro | XS156 | Cobra |
XD6 | XDx36 camaro | XD236, XD1036 | Cobra |
HD6 | HDx26 camaro | HD226, HD1026 | Cobra |
Series 5 - Introduced from 2020
Family Reference | Alternate Family References | Models | OS Family |
|---|---|---|---|
AU5 | AU3x5 sebring | AU335 | Sebring |
HS5 | HSx25 | HS125 HS145 | Cobra |
HD5 | HDx25 praga | HD225 HD1025 | Cobra |
LS5 | LS4x5 diamante | LS425 LS445 | Cobra |
XD5 | XDx35 cobra | XD235 XD1035 | Cobra |
XT5 | XTx45 strata | XT245 XT1145 XT2145 | Cobra |
XC5 | XCx55 raptor | XC2055 XC4055 | Raptor |
Series 4 - Introduced from 2018
Family Reference | Alternate Family References | Models | OS Family |
|---|---|---|---|
LS4 | daytona | LS424 | Pagani |
HD4 | HDx24 pagani | HD224 HD1024 | Pagani |
XD4 | XDx34 chevelle | XD234 XD1034 | Malibu |
XT4 | XTx44 malibu | XT244 XT1144 XT1144-T | Malibu |
HS4 | SoC Series 4 cooper | HS124 HS144 | Pagani |
Series 3 - Introduced from 2016
Family Reference | Alternate Family References | Models | OS Family |
|---|---|---|---|
LS3 | dart | LS423 | Pantera |
HD3 | HDx23 pantera | HD223 HD1023 | Pantera |
XD3 | XDx33 ranchero | XD233 XD1033 XD1133 | Impala |
XT3 | XTx43 impala | XT243 XT1143 | Impala |
HS3 | HS Embedded SoC Series 3 roadster | HS123 | Pantera |
HO | OPS open | HO523 | Pantera |
Series 2 - Introduced from 2014
Family Reference | Alternate Family References | Models | OS Family |
|---|---|---|---|
LS | LSx22 leopard | LS322 LS422 | Panther |
HD2 | HDx22 bobcat | HD222 HD1022 | Panther |
XD2 | XDx32 lynx | XD232 XD1032 XD1132 | Lynx |
4K | 4Kx42 tiger | 4K242 4K1042 4K1142 | Tiger |
Series 1 - Introduced from 2012
Family Reference | Alternate Family References | Models | OS Family |
|---|---|---|---|
HD | HDx20 panther | HD120 HD220 HD1020 | Panther |
XD | XDx30 cheetah | XD230 XD1030 XD1230 | Cheetah |
Series 0 - Introduced from 2009
Family Reference | Alternate Family References | Models | OS Family |
|---|---|---|---|
HD | HDx10 | HD110 HD210 HD210w HD410 HD810 HD1010 HD1010w | Monaco |
Naming Conventions
Product Naming Summary
Product names are composed as follows: [Family][Model Number]
Product Family
Each family is identified by a two-letter code that indicates its intended use case or performance tier:
- LS: Low-cost, entry-level
- HD: Mainstream, interactive and 4K capable
- XD: Enhanced graphics and HTML5 performance
- XT: Enterprise-grade, premium features (for example, dual video decode, 8K)
- XC: High-output, multi-output models
- AU: Audio-focused models
- HS: High-security or embedded SoC
Model Number
The player model number describes the specific model and its capabilities. Four digits usually indicate the player is an “Extended I/O” player, and the last digit of the model number indicates the player series.
Examples
- An HD225 player is a Series 5 player. An HD224 player is a Series 4 player.
- An HD225 player does not have Extended I/O. An HD1025 player includes Extended I/O.
- HD1025 is part of the HD model family, the four digits indicate that the player is Extended I/O, and the final digit indicates that it is a Series 5 player.