Loans by loan type
Retrieve loan details by loan type
This API retrieves loan details based on loan type, which must be HFS, LTHFS, or RET
The loan type is specified in the URL path (e.g., /selling/api/loans/HFS). Users can refine their search with multiple query parameters including issuing bank, investor, loan status, search filters, pagination controls, sorting options, and date filters (funding date, purchase date, seasoning start date, etc.).
Additionally, results can be exported as a CSV file for easy data handling.
API request attributes
Parameter | Description |
|---|---|
export=csv | Downloads the loan search results as a CSV file |
investor | Filter loans by investor name or ID |
issuingBank | Filter loans by issuing bank name |
status | Filter by loan sale status (pending, inseasoning, readyforpurchase, purchaserequested, removedfromseasoning, purchased, canceled, awaitinginvestorallocation) |
search | Free text search across loan fields (loan number, origination ID, etc.) |
pageNumber | Current page number for pagination (default: 1) |
pageSize | Number of records per page (default: 10) |
sortPropertyName | Field name to sort results by (default: "number") |
sortDirection | Sort order: "asc" for ascending or "desc" for descending (default: "asc") |
fundedDate | Filter loans by exact funded date |
purchaseDate | Filter loans by exact purchase date |
fromFundedDate | Filter loans funded on or after this date |
toFundedDate | Filter loans funded on or before this date |
fromPurchaseDate | Filter loans purchased on or after this date |
toPurchaseDate | Filter loans purchased on or before this date |
fromOriginalPurchaseDate | Filter loans with original purchase date on or after this date |
toOriginalPurchaseDate | Filter loans with original purchase date on or before this date |
Sample response
{
"loans": [
{
"id": "735dfae0-c26a-4f75-9afa-b26c00468706",
"number": "00b153ef-e8cb-4b76-aea7-c29879a69ad3",
"originationStatus": "Funded",
"saleStatus": "ReadyForPurchase",
"mplId": "TST",
"issuer": "CRB",
"originationId": "",
"seasoningStart": "2025-01-21",
"amount": 7001.8,
"adjustedAmount": 7000.5,
"interestRate": 0.3,
"interest": 4.02,
"fees": 70.01,
"total": 7075.83
},