Error codes: Accounts
Overview
This page provides comprehensive error code information for the Accounts API, including error codes, descriptions, and resolution guidance based on actual codebase analysis.
Error response format
{
"errors": [
{
"code": 2200,
"message": "Customer not found"
}
]
}Error codes by category
Accounts (2001-2022)
Errors related to account operations, status, and opening requirements.
Code | Description | Resolution |
|---|---|---|
2001 | Account not active | Account must be in active status to perform this operation; check account status |
2002 | Status cannot be set to closed manually | Accounts close automatically when conditions are met; use proper close account workflow |
2003 | Account not open | Account must be in open status for this operation; verify account has been opened |
2004 | Account is closed | Account is permanently closed; operations cannot be performed on closed accounts |
2005 | Account is not closed | Operation requires account to be in closed status; verify account status |
2006 | Account cannot be closed until active holds removed | Remove or expire all active holds before closing account |
2007 | Account cannot be closed until active memo posts removed | Remove all active memo posts before closing account |
2008 | Account cannot be closed until all completed transactions have been applied and balance is zero | Apply all pending transactions and ensure account balance is $0.00 before closing |
2009 | Account cannot be closed until sub accounts are closed | Close all sub-accounts before closing master account |
2010 | Max total accounts exceeded for product | Product has reached maximum total account limit; contact administrator |
2011 | Max active accounts exceeded for product | Product has reached maximum active account limit; close inactive accounts or contact administrator |
2012 | Max daily accounts exceeded for product | Daily account creation limit reached; retry tomorrow or contact administrator |
2013 | Account already exists | Account with this identifier already exists; use existing account or create with different parameters |
2014 | Account number cannot be generated | System unable to generate account number; retry or contact support |
2015 | Account generation attempts exceeded | Maximum account number generation attempts reached; contact support |
2016 | Invalid account number prefix | Account number prefix does not match product configuration; verify product settings |
2017 | Invalid account number length | Account number length does not match product configuration; verify product settings |
2018 | Customer not assigned to same partner as product | Ensure customer and product belong to the same partner |
2019 | Customer classification not allowed for product | Customer classification type is not permitted for this product; verify product configuration |
2020 | Customer must have an address associated | Add an address to customer profile before opening account |
2021 | Customer must have a phone number associated | Add a phone number to customer profile before opening account |
2022 | Customer must be cleared for OFAC prior to account opening | Complete OFAC screening before opening account |
Sub accounts (2100-2119)
Errors related to sub-account operations and management.
Code | Description | Resolution |
|---|---|---|
2100 | Sub account not found | Verify the sub-account ID is correct; check if sub-account exists |
2101 | Sub account not active | Sub-account must be in active status for this operation |
2102 | Cannot modify implicit sub account | Implicit sub-accounts are system-managed and cannot be manually modified |
2103 | Sub account already exists | Sub-account with this identifier already exists for master account |
2104 | Sub account is closed | Sub-account is permanently closed; operations cannot be performed |
2105 | Sub account is not closed | Operation requires sub-account to be in closed status |
2106 | Master account required | Provide master account ID when creating sub-account |
2107 | Master account not open | Master account must be in open status before creating sub-accounts |
2108 | Master account not active | Master account must be active before creating sub-accounts |
2109 | Master account not found | Verify master account ID is correct and account exists |
2110 | Beneficiary required | Include beneficiary information when creating sub-account |
2111 | Sub account total limit has been reached for master account | Master account has reached maximum total sub-account limit |
2112 | Sub accounts are not enabled for product | Enable sub-account functionality in product configuration |
2113 | Sub account number cannot be generated | System unable to generate sub-account number; retry or contact support |
2114 | Sub account generation attempts exceeded | Maximum sub-account number generation attempts reached |
2115 | Invalid sub account number prefix | Sub-account number prefix does not match product configuration |
2116 | Invalid sub account number length | Sub-account number length does not match product configuration |
2117 | Sub account cannot be closed until all completed transactions have been applied and balance is zero | Apply all pending transactions and ensure sub-account balance is $0.00 |
2118 | Sub account daily limit has been reached for master account | Daily sub-account creation limit reached for this master account |
2119 | Sub account active limit has been reached for master account | Master account has reached maximum active sub-account limit |
Customers (2200-2226)
Errors related to customer profile management and relationships.
Code | Description | Resolution |
|---|---|---|
2200 | Customer not found | Verify the customer ID is correct; check if customer exists using GET /customers/{id} |
2201 | Customer not active | Customer must be in active status for this operation |
2202 | Entity not active | Entity customer must be active for this operation |
2203 | Address not active | Address must be in active status; verify address status |
2204 | Cannot remove primary address | Mark a different address as primary before removing this address |
2205 | DateFormed required | Include DateFormed field for business entities |
2206 | DateFormed cannot be in the future | Provide a DateFormed date that is today or in the past |
2207 | BirthDate required | Include BirthDate field for individual customers |
2208 | BirthDate cannot be in the future | Provide a BirthDate that is today or in the past |
2209 | Primary owner customer not found | Verify primary owner customer ID is correct and customer exists |
2210 | Primary owner customer not active | Primary owner customer must be active |
2211 | Primary owner customer must be a person | Primary owner must be an individual customer, not a business entity |
2212 | Entity and primary owner must be under same partner | Ensure entity and primary owner are both associated with the same partner |
2213 | Entity and primary owner must be different customers | Primary owner cannot be the same as the entity customer |
2214 | Entity customer must be a business | Entity classification requires business customer type |
2215 | Owner customer not found | Verify owner customer ID is correct and customer exists |
2216 | Owner customer not active | Owner customer must be active |
2217 | Owner customer must be a person | Owner must be an individual customer, not a business entity |
2218 | Entity and owner customers must be under same partner | Ensure entity and owner are both associated with the same partner |
2219 | Entity and owner must be different customers | Owner cannot be the same as the entity customer |
2220 | Owner relationship already exists for entity customer | This owner relationship already exists; cannot create duplicate |
2221 | Unable to deactivate customer due to established account relationship(s) | Remove or deactivate all account relationships before deactivating customer |
2222 | Partner not found or is inactive | Verify partner ID is correct and partner is active |
2223 | An active customer with this tax ID already exists for partner | Active customer with this tax ID already exists; use existing customer or provide different tax ID |
2224 | Cannot remove primary identification | Mark a different identification as primary before removing this one |
2225 | Cannot remove primary phone | Mark a different phone number as primary before removing this one |
2226 | Invalid customer entity type | Provide a valid customer entity type |
Holds (2350-2353)
Errors related to account hold management.
Code | Description | Resolution |
|---|---|---|
2350 | Hold not found | Verify the hold ID is correct; check if hold exists |
2351 | Hold is inactive | Hold must be active for this operation; verify hold status |
2352 | Invalid hold amount | Provide a valid hold amount (must be positive number) |
2353 | Expiration date cannot be in the past | Provide an expiration date that is today or in the future |
Restrictions (2375-2386)
Errors related to account restriction policies and management.
Code | Description | Resolution |
|---|---|---|
2375 | Restriction not found | Verify the restriction ID is correct; check if restriction exists |
2376 | Restriction not active | Restriction must be active for this operation |
2377 | Restriction policy in request must match restriction policy associated with change | Ensure restriction policy ID matches the policy being modified |
2378 | Restriction policy approval requires dual control | Have a second authorized user approve the restriction policy change |
2379 | Restriction policy not found | Verify the restriction policy ID is correct and policy exists |
2380 | Restriction policy not active | Restriction policy must be active for this operation |
2381 | Restriction policy max restrictions exceeded | Policy has reached maximum number of allowed restrictions |
2382 | Restriction policy name already exists | Restriction policy with this name already exists; use different name |
2383 | Pending restriction policy change with name already exists | A pending change with this policy name already exists |
2384 | Restriction already inactive | Restriction is already in inactive status |
2385 | Restriction policy change not approved | Policy change must be approved before applying |
2386 | Restriction policy change not pending | Operation requires policy change to be in pending status |
Interest accrual (2425-2428)
Errors related to interest accrual calculations and postings.
Code | Description | Resolution |
|---|---|---|
2425 | Interest accrual not found | Verify the interest accrual ID is correct; check if record exists |
2426 | Start date must be before end date | Ensure start date is earlier than end date |
2427 | Amount must be greater than or equal to zero | Provide a non-negative amount value |
2428 | Payments not equal to zero must be posted to core | Post non-zero payment amounts to core before completing operation |
Memo posts (2450-2452)
Errors related to memo post operations.
Code | Description | Resolution |
|---|---|---|
2450 | Memo post not found | Verify the memo post ID is correct; check if memo post exists |
2451 | Memo post not active | Memo post must be active for this operation |
2452 | TransactionCode is invalid | Provide a valid transaction code from the allowed list |
Products (2475-2488)
Errors related to product configuration and management.
Code | Description | Resolution |
|---|---|---|
2475 | Product not found | Verify the product ID is correct and product exists |
2476 | Product not active | Product must be active for this operation |
2477 | Product change not approved | Product change must be approved before applying |
2478 | Product change not pending | Operation requires product change to be in pending status |
2479 | Product in request must match product associated with change | Ensure product ID matches the product being modified |
2480 | Classification not allowed for product type | Customer classification is not permitted for this product type |
2481 | Product type invalid | Provide a valid product type |
2482 | Product name already exists | Product with this name already exists; use different name |
2483 | Unknown account type for product | Account type specified is not recognized; verify product configuration |
2484 | Pending product change with name already exists | A pending change with this product name already exists |
2485 | Interest Accrual not allowed for account type | Interest accrual is not supported for this account type |
2487 | Statements not allowed for account type | Statement generation is not supported for this account type |
2488 | Product change approval requires dual control | Have a second authorized user approve the product change |
Relationships (2525-2534)
Errors related to customer-account relationship management.
Code | Description | Resolution |
|---|---|---|
2525 | Relationship not found | Verify the relationship ID is correct; check if relationship exists |
2526 | Relationship not active | Relationship must be active for this operation |
2527 | Primary relationship cannot be removed | Mark a different relationship as primary before removing this one |
2528 | Relationship not allowed for account type | This relationship type is not permitted for this account type |
2529 | RelationshipType not allowed for account classification | This relationship type is not permitted for this account classification |
2530 | IsTaxReportingOwner cannot be enabled for relationship type | Tax reporting owner flag is not supported for this relationship type |
2531 | Customer must be classified as a person | This operation requires an individual customer, not a business entity |
2532 | Customer relationship already exists | Relationship between this customer and account already exists |
2533 | Customer must be under same partner as account | Ensure customer and account belong to the same partner |
2534 | Customer must be cleared for OFAC prior to creating relationship | Complete OFAC screening before creating account relationship |
Settlements (2550-2554)
Errors related to daily settlement processing.
Code | Description | Resolution |
|---|---|---|
2550 | Settlement not found | Verify the settlement ID is correct; check if settlement record exists |
2551 | Daily settlement must be pending | Operation requires settlement to be in pending status |
2552 | Daily settlement must not be complete | Operation cannot be performed on completed settlements |
2553 | Daily settlement must be pre-settling and all interest must be processed | Ensure settlement is in pre-settling status and interest processing is complete |
2554 | All accounts must be settled before daily settlement can be completed | Complete settlement for all accounts before finalizing daily settlement |
Snapshots (2575-2577)
Errors related to account snapshot operations.
Code | Description | Resolution |
|---|---|---|
2575 | Snapshot not found | Verify the snapshot ID is correct; check if snapshot exists |
2576 | Snapshot account number does not match | Ensure snapshot account number matches the account being queried |
2577 | Snapshot partner does not match | Ensure snapshot partner ID matches the partner context |
Statements (2600-2604)
Errors related to account statement generation and management.
Code | Description | Resolution |
|---|---|---|
2600 | Statement not found | Verify the statement ID is correct; check if statement exists |
2601 | Statement not completed | Operation requires statement to be in completed status |
2602 | Statement is closed | Statement is closed; operations cannot be performed |
2603 | AccountNumber must match statement | Ensure account number matches the statement being accessed |
2604 | Unable to generate statement for account type | Statement generation is not supported for this account type |
Transactions (2625-2650)
Errors related to transaction processing and management.
Code | Description | Resolution |
|---|---|---|
2625 | Transaction not found | Verify the transaction ID is correct |
2626 | Debit account not found | Verify debit account number is correct and account exists |
2627 | Debit account not active | Debit account must be active for this transaction |
2628 | Credit account not found | Verify credit account number is correct and account exists |
2629 | Credit account not active | Credit account must be active for this transaction |
2630 | Debit and credit accounts must be different | Provide different account numbers for debit and credit |
2631 | Debit account type not allowed | This account type cannot be used as debit account for this transaction |
2632 | Credit account type not allowed | This account type cannot be used as credit account for this transaction |
2633 | General ledger transfers require auto approval permission | User must have GL transfer auto-approval permission |
2634 | Transaction must be pending | Operation requires transaction to be in pending status |
2635 | Transaction not effective | Transaction has not reached effective date |
2636 | Transaction must be under review | Operation requires transaction to be in under-review status |
2637 | Transaction authorization not found | Verify transaction authorization exists |
2638 | Transaction approval requires dual control | Have a second authorized user approve the transaction |
2639 | Invalid transaction status | Provide a valid transaction status value |
2640 | PartnerId not accessible | User does not have access to this partner |
2641 | PartnerId is required for user type | Include partner ID in request for this user type |
2642 | TransactionCode is invalid | Provide a valid transaction code from the allowed list |
2643 | Max transaction flags exceeded | Maximum number of transaction flags reached |
2644 | Invalid transaction flag | Provide valid transaction flag values |
2645 | Transaction flags not allowed | Transaction flags are not permitted for this transaction type |
2646 | Transaction filter required | Include transaction filter criteria in request |
2647 | Transaction trace number required | Include transaction trace number in request |
2648 | Transaction proposal required | Include transaction proposal data in request |
2649 | Transaction amount must be greater than zero | Provide a transaction amount greater than $0.00 |
2650 | Transaction auth status invalid | Provide a valid transaction authorization status |
Accounting export (2700)
Errors related to accounting export operations.
Code | Description | Resolution |
|---|---|---|
2700 | Accounting export is not processing | Accounting export must be in processing status for this operation |